EXCAVATOR ATTACHMENT
QUICK COUPLER
Excavator quick couplers using ZSN, ZSP and ZSH naming logic, including P type, tilt, hydraulic and mechanical quick coupler options.
WHY CHOOSE THIS PRODUCT
Heavy-Duty Steel Structure
High strength steel, durable and reliable.
Precision Engineering
Advanced technology for superior performance.
OEM Custom Bracket
Perfect match for your excavator.
Stable Performance
High impact force, longer service life.
Easy Installation
Simple structure, easy to operate.
Low Maintenance
Wear-resistant parts, cost effective.
MAKE SURE IT FITS YOUR EXCAVATOR
Not sure about the fitment?
Send us your machine information, our experts will recommend the best model for you.
Send Machine Info on WhatsAppWIDE APPLICATIONS
Mining
Demolition
Road Construction
Quarry
Trenching
Recycling
TECHNICAL SPECIFICATIONS
Key model data for detailed comparison and model selection.
P Type Quick Hitch Coupler
Swipe to view more models
| Parameter | Unit | Models | |||||
|---|---|---|---|---|---|---|---|
| MINI | KSP02 | KSP06 | KSP08 | KSP17 | KSP20 | ||
| Length | mm | 300-450 | 550-595 | 795-825 | 888-980 | 1050-1250 | 1050-1250 |
| Height | mm | 250-280 | 312 | 410 | 520 | 620 | 620 |
| Width | mm | 170-230 | 270-300 | 365-420 | 460-500 | 580-650 | 580-680 |
| Pin Center Distance | mm | 90-210 | 225-285 | 370-420 | 430-500 | 540-600 | 540-600 |
| Arm Width | mm | 90-140 | 155-200 | 220-275 | 300-350 | 420-500 | 420-500 |
| Cylinder Stroke | mm | 35 | 75 | 85 | 70 | 80 | 80 |
| Vertical Pin Center Distance | mm | 150-170 | 200 | 260 | 325 | 400 | 400 |
| Weight | kg | 30-50 | 50-80 | 220-290 | 370-420 | 650-900 | 700-1000 |
| Working Pressure | bar | 40-200 | 40-200 | 40-200 | 40-200 | 40-200 | 40-200 |
| Suitable Excavator | ton | 1.5-4 | 4-6 | 10-16 | 16-24 | 34-42 | 45-52 |
Tilting Quick Coupler
Swipe to view more models
| Parameter | Unit | Models | |||||
|---|---|---|---|---|---|---|---|
| KS-Mini | KS-01 | KS-02 | KS-06 | KS-06S | KS-08 | ||
| Suitable Weight | ton | 1-2 | 3-4 | 5-6 | 10-13 | 14-18 | 19-24 |
| Tilt Degree | degree | 180 | 180 | 180 | 134 | 134 | 134 |
| Working Pressure | bar | 210 | 210 | 210 | 210 | 210 | 210 |
| Working Flow | L/min | 3-6 | 3-6 | 6-12 | 24-28 | 24-32 | 32-44 |
| Weight | kg | 55 | 120 | 160 | 400 | 450 | 650 |
H Type Quick Hitch Coupler
Swipe to view more models
| Parameter | Unit | Models | ||||
|---|---|---|---|---|---|---|
| KSH06 | KSH08 | KSH10 | KSH17 | KSH20 | ||
| Length | mm | 795-855 | 950-1060 | 990-1200 | 1050-1300 | 1100-1300 |
| Height | mm | 430 | 480-550 | 560 | 560-600 | 620-650 |
| Width | mm | 365-420 | 460-500 | 510-590 | 580-650 | 580-680 |
| Pin Center Distance | mm | 370-420 | 430-500 | 470-550 | 540-600 | 540-600 |
| Arm Width | mm | 220-275 | 300-350 | 340-420 | 420-500 | 420-500 |
| Cylinder Stroke | mm | 85 | 70 | 80 | 80 | 80 |
| Vertical Pin Center Distance | mm | 260 | 325 | 385 | 400 | 400 |
| Weight | kg | 220-290 | 370-420 | 500-600 | 650-900 | 700-1000 |
| Working Pressure | bar | 40-200 | 40-200 | 40-200 | 40-200 | 40-200 |
| Suitable Excavator | ton | 10-16 | 16-24 | 24-32 | 34-42 | 45-52 |
Specifications may vary by excavator configuration and jobsite conditions. Contact KRATOR for model selection.
MODEL SUPPORT
NOT SURE WHICH MODEL IS RIGHT FOR YOU?
Get free expert recommendation and quotation.
RELATED PRODUCTS
QUOTE SUPPORT
READY TO GET YOUR QUOTATION?
Contact us now, reply within 12 hours!