EXCAVATOR ATTACHMENT
HYDRAULIC BREAKER
Heavy-duty hydraulic breaker for demolition, trenching, quarry and mining applications. Built for stability, high impact force and long service life.
WHY CHOOSE THIS PRODUCT
Heavy-Duty Steel Structure
High strength steel, durable and reliable.
Precision Engineering
Advanced technology for superior performance.
OEM Custom Bracket
Perfect match for your excavator.
Stable Performance
High impact force, longer service life.
Easy Installation
Simple structure, easy to operate.
Low Maintenance
Wear-resistant parts, cost effective.
MAKE SURE IT FITS YOUR EXCAVATOR
Not sure about the fitment?
Send us your machine information, our experts will recommend the best model for you.
Send Machine Info on WhatsAppWIDE APPLICATIONS
Mining
Demolition
Road Construction
Quarry
Trenching
Recycling
TECHNICAL SPECIFICATIONS
Key model data for detailed comparison and model selection.
Hydraulic Breaker
Swipe to view more models
| Parameter | Unit | Models | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KSB450 | KSB530 | KSB680 | KSB750 | KSB850 | KSB1000 | KSB1350 | KSB1400 | KSB1500 | KSB1550 | KSB1650 | KSB1750 | ||
| Operating Weight (top) | kg | 100 | 120 | 298 | 375 | 577 | 890 | 1515 | 1773 | 1972 | 2555 | 3065 | 3909 |
| Operating Weight (silenced) | kg | 126 | 152 | 295 | 375 | 571 | 861 | 1500 | 1766 | 2071 | 2632 | 2833 | 3991 |
| Operating Weight (side) | kg | 90 | 120 | 250 | 380 | 510 | 765 | 1462 | 1760 | 2144 | 2413 | 2650 | 3788 |
| Total Length | mm | 1119 | 1240 | 1373 | 1719 | 2096 | 2251 | 2691 | 2823 | 3047 | 3119 | 3359 | 3617 |
| Total Width | mm | 176 | 177 | 350 | 288 | 357 | 438 | 580 | 620 | 620 | 710 | 710 | 760 |
| Operating Pressure | bar | 90-120 | 90-120 | 110-140 | 120-150 | 130-160 | 150-170 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 |
| Oil Flow Rate | L/min | 20-40 | 20-50 | 40-70 | 50-90 | 60-100 | 80-110 | 100-150 | 120-180 | 150-210 | 180-240 | 200-260 | 210-290 |
| Impact Rate | bpm | 700-1200 | 600-1100 | 500-900 | 400-800 | 400-800 | 350-700 | 350-600 | 350-500 | 300-450 | 300-450 | 250-400 | 200-350 |
| Hose Diameter | inch | 3/8, 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 |
| Rod Diameter | mm | 45 | 53 | 68 | 75 | 85 | 100 | 135 | 140 | 150 | 155 | 165 | 175 |
| Impact Energy Class | joule | 300 | 300 | 650 | 700 | 1200 | 2847 | 3288 | 4270 | 5694 | 7117 | 9965 | 12812 |
| Applicable Bucket Capacity | m鲁 | 0.03-0.1 | 0.06-0.2 | 0.15-0.3 | 0.2-0.35 | 0.25-0.5 | 0.4-0.6 | 0.6-0.8 | 0.7-0.9 | 0.9-1.2 | 1.1-1.4 | 1.2-1.7 | 1.4-2.0 |
| Applicable Vehicle Weight | ton | 1.2-3.0 | 2.5-4.5 | 4.0-7.0 | 6.0-9.0 | 7.0-14 | 11-16 | 18-23 | 18-26 | 25-30 | 28-35 | 30-45 | 40-55 |
Specifications may vary by excavator configuration and jobsite conditions. Contact KRATOR for model selection.
MODEL SUPPORT
NOT SURE WHICH MODEL IS RIGHT FOR YOU?
Get free expert recommendation and quotation.
RELATED PRODUCTS
QUOTE SUPPORT
READY TO GET YOUR QUOTATION?
Contact us now, reply within 12 hours!